AK PHARMACY & NATUROPATHY CENTER
Date updated: 2025-04-07
TOTAL PRODUCT APPROVED: 18
Overview
Product Registered
Product registered in past 10 year
Categories
Type of Products
Current active product distribution
Analysis
Product Manufacturer
| Manufacturer name | Product count |
|---|---|
| 18 |
Rows per page:
1–1 of 1
Analysis
Product API
| Ingredient (API) name | Product count |
|---|---|
| 5 | |
| 4 | |
| 3 | |
| 3 | |
| 3 |
Rows per page:
1–5 of 60
Listing
Registered Product
| Product name | Product Reg. no | Type | Product Holder | Manufacturer | Importer | Registration Status |
|---|---|---|---|---|---|---|
| BIO SPEKTRA NIMBA PLUS CAPSULE | MAL11075028TC | NATURAL PRODUCT | AK PHARMACY & NATUROPATHY CENTER | SARI TANI DESA SDN. BHD. | - | PRODUCT APPROVED |
| BIO SPEKTRA INJI PLUS CAPSULE | MAL11125063TC | NATURAL PRODUCT | AK PHARMACY & NATUROPATHY CENTER | SARI TANI DESA SDN. BHD. | - | PRODUCT APPROVED |
| Bio Spektra Simpaal Capsule 250mg | MAL11075030TC | NATURAL PRODUCT | AK PHARMACY & NATUROPATHY CENTER | SARI TANI DESA SDN. BHD. | - | PRODUCT APPROVED |
| BIO SPEKTRA QAMA'S CAPSULE | MAL11075026TC | NATURAL PRODUCT | AK PHARMACY & NATUROPATHY CENTER | SARI TANI DESA SDN. BHD. | - | PRODUCT APPROVED |
| Bio Spektra Mas Aki Capsule 250mg | MAL05041851TC | NATURAL PRODUCT | AK PHARMACY & NATUROPATHY CENTER | SARI TANI DESA SDN. BHD. | - | PRODUCT APPROVED |
| BIO SPEKTRA MAS KAL CAPSULE | MAL05041852TC | NATURAL PRODUCT | AK PHARMACY & NATUROPATHY CENTER | SARI TANI DESA SDN. BHD. | - | PRODUCT APPROVED |
| Bio Spectra Spectra Plus Capsule 250mg | MAL05041853TC | NATURAL PRODUCT | AK PHARMACY & NATUROPATHY CENTER | SARI TANI DESA SDN. BHD. | - | PRODUCT APPROVED |
| Bio Spectra Glow Capsule 250mg | MAL05041854TC | NATURAL PRODUCT | AK PHARMACY & NATUROPATHY CENTER | SARI TANI DESA SDN. BHD. | - | PRODUCT APPROVED |
Rows per page:
1–8 of 18