NYIN OI MEDICAL PRODUCT TRADING
Date updated: 2025-04-07
TOTAL PRODUCT APPROVED: 14
Overview
Product Registered
Product registered in past 10 year
Categories
Type of Products
Current active product distribution
Analysis
Product Manufacturer
| Manufacturer name | Product count |
|---|---|
| 14 |
Rows per page:
1–1 of 1
Analysis
Product API
| Ingredient (API) name | Product count |
|---|---|
| 5 | |
| 4 | |
| 4 | |
| 4 | |
| 3 |
Rows per page:
1–5 of 93
Listing
Registered Product
| Product name | Product Reg. no | Type | Product Holder | Manufacturer | Importer | Registration Status |
|---|---|---|---|---|---|---|
| Nyin Oi Hou Cho San | MAL07081671TC | NATURAL PRODUCT | NYIN OI MEDICAL PRODUCT TRADING | WAN YEEN TRADING SDN. BHD. | - | PRODUCT APPROVED |
| Nyin Oi Pak Fong Pills | MAL07082933T | NATURAL PRODUCT | NYIN OI MEDICAL PRODUCT TRADING | WAN YEEN TRADING SDN. BHD. | - | PRODUCT APPROVED |
| Nyin Oi Stomach Calm Capsule | MAL19126116TC | NATURAL PRODUCT | NYIN OI MEDICAL PRODUCT TRADING | WAN YEEN TRADING SDN. BHD. | - | PRODUCT APPROVED |
| Nyin Oi Bi Kang Wan Capsule | MAL19116055TC | NATURAL PRODUCT | NYIN OI MEDICAL PRODUCT TRADING | WAN YEEN TRADING SDN. BHD. | - | PRODUCT APPROVED |
| Nyin Oi Yi Jing Wan Capsule | MAL19116103TC | NATURAL PRODUCT | NYIN OI MEDICAL PRODUCT TRADING | WAN YEEN TRADING SDN. BHD. | - | PRODUCT APPROVED |
| Nyin Oi Yi Qi Wan Capsule | MAL19116094TC | NATURAL PRODUCT | NYIN OI MEDICAL PRODUCT TRADING | WAN YEEN TRADING SDN. BHD. | - | PRODUCT APPROVED |
| Nyin Oi Lycium Plus Capsule | MAL20026130TC | NATURAL PRODUCT | NYIN OI MEDICAL PRODUCT TRADING | WAN YEEN TRADING SDN. BHD. | - | PRODUCT APPROVED |
| Nyin Oi Luo Mei Si Capsule | MAL20026023TC | NATURAL PRODUCT | NYIN OI MEDICAL PRODUCT TRADING | WAN YEEN TRADING SDN. BHD. | - | PRODUCT APPROVED |
Rows per page:
1–8 of 14