BIOGENE R&D SDN BHD
Date updated: 2025-04-07
TOTAL PRODUCT APPROVED: 14
Overview
Product Registered
Product registered in past 10 year
Categories
Type of Products
Current active product distribution
Analysis
Product Manufacturer
| Manufacturer name | Product count |
|---|---|
| 14 |
Rows per page:
1–1 of 1
Analysis
Product API
| Ingredient (API) name | Product count |
|---|---|
| 14 | |
| 2 | |
| 2 | |
| 2 | |
| 2 |
Rows per page:
1–5 of 16
Listing
Registered Product
| Product name | Product Reg. no | Type | Product Holder | Manufacturer | Importer | Registration Status |
|---|---|---|---|---|---|---|
| Bio+ Sea Cucumber Extract 7.8g/30ml Liquid | MAL12045071T | NATURAL PRODUCT | BIOGENE R&D SDN BHD | BIOGENE R&D SDN BHD | - | PRODUCT APPROVED |
| V'ASIA PLATINUM GAMAX LIQUID | MAL13055022T | NATURAL PRODUCT | BIOGENE R&D SDN BHD | BIOGENE R&D SDN BHD | - | PRODUCT APPROVED |
| Gamat Markisa Plus | MAL13055023T | NATURAL PRODUCT | BIOGENE R&D SDN BHD | BIOGENE R&D SDN BHD | - | PRODUCT APPROVED |
| UNICO NU3SEA GAMAT SPIRULINA LIQUID | MAL05041985T | NATURAL PRODUCT | BIOGENE R&D SDN BHD | BIOGENE R&D SDN BHD | - | PRODUCT APPROVED |
| BioG Sea Cucumber Plus Liquid | MAL05041904T | NATURAL PRODUCT | BIOGENE R&D SDN BHD | BIOGENE R&D SDN BHD | - | PRODUCT APPROVED |
| Sea Cucumber | MAL05032602T | NATURAL PRODUCT | BIOGENE R&D SDN BHD | BIOGENE R&D SDN BHD | - | PRODUCT APPROVED |
| GAMAT PROPOLIS KELULUT LIQUID | MAL05051130T | NATURAL PRODUCT | BIOGENE R&D SDN BHD | BIOGENE R&D SDN BHD | - | PRODUCT APPROVED |
| BioG GOLD SEA CUCUMBER PLUS LIQUID | MAL06111419T | NATURAL PRODUCT | BIOGENE R&D SDN BHD | BIOGENE R&D SDN BHD | - | PRODUCT APPROVED |
Rows per page:
1–8 of 14